There are 160 institutions in the UK that can award degrees (see check-a-university-is-officially-recognised) but the most prestigious of the mainstream universities are the twenty four institutions which belong to the Russell Group. A degree from one of these universities gives graduates a real competitive edge.
In 2013, out of a total of 1390 university-bound students from CIFE colleges, 47% gained places at these top universities, an achievement our colleges can be truly proud of.

The table below ranks universities in order of the number of CIFE college students gaining places at each. Russell group universities are shown in green. The table shows the top 50, but there were another 82 institutions at which the remaining 236 students gained places. Many of these are specialist colleges such as the Courtauld Institute of Art, The Royal Veterinary and Agricultural colleges, medical schools, art colleges etc.
| University name | No of CIFE students |
| University College London | 72 |
| Manchester | 69 |
| King’s College | 54 |
| City | 46 |
| Nottingham | 42 |
| Bristol | 41 |
| Queen Mary London | 39 |
| Exeter | 38 |
| Newcastle | 38 |
| Westminster | 37 |
| Leeds | 35 |
| Oxford Brookes | 33 |
| Aston | 24 |
| Durham | 24 |
| Essex | 24 |
| Royal Holloway | 24 |
| Sussex | 24 |
| Warwick | 24 |
| York | 23 |
| Brighton | 21 |
| Kingston | 21 |
| Southampton | 21 |
| University of the Arts London | 20 |
| Bristol, West of England | 20 |
| Birmingham | 19 |
| Leicester | 19 |
| Loughborough | 19 |
| Sheffield | 19 |
| Edinburgh | 17 |
| Kent | 17 |
| Coventry | 16 |
| East Anglia | 16 |
| Imperial College | 16 |
| Bath | 15 |
| London School of Economics | 15 |
| Liverpool | 13 |
| Reading | 12 |
| SOAS | 12 |
| Oxford | 11 |
| Swansea | 11 |
| Cambridge | 10 |
| Goldsmiths | 10 |
| London Metropolitan | 10 |
| Nottingham Trent | 10 |
| Bournemouth | 9 |
| Brunel | 9 |
| Buckinghamshire | 9 |
| Hull | 9 |
| Keele | 9 |
| Lancaster | 9 |
